Subscriber Graph  
Show Prices
minimized maximized
Bidding Portlet
 
Firm Prices
Indicative Prices
Delivery Date: Month: Day: Year:
Item ID
Delivery Time
Available Unit (kW)
Floor Price
Min Bid Qty
157676 00:00 - 01:00 400,000 3.689 200
157677 01:00 - 02:00 400,000 3.689 200
157678 02:00 - 03:00 400,000 3.689 200
157679 03:00 - 04:00 400,000 3.689 200
157680 04:00 - 05:00 400,000 3.689 200
157681 05:00 - 06:00 400,000 3.689 200
157682 06:00 - 07:00 400,000 3.689 200
157683 07:00 - 08:00 400,000 3.689 200
157684 08:00 - 09:00 400,000 4.975 200
157685 09:00 - 10:00 400,000 5.295 200
157686 10:00 - 11:00 400,000 5.295 200
157687 11:00 - 12:00 400,000 5.295 200
157688 12:00 - 13:00 400,000 5.295 200
157689 13:00 - 14:00 400,000 5.295 200
157690 14:00 - 15:00 400,000 5.295 200
157691 15:00 - 16:00 400,000 5.295 200
157692 16:00 - 17:00 400,000 5.295 200
157693 17:00 - 18:00 400,000 5.295 200
157694 18:00 - 19:00 400,000 5.295 200
157695 19:00 - 20:00 400,000 5.295 200
157696 20:00 - 21:00 400,000 5.295 200
157697 21:00 - 22:00 400,000 5.295 200
157698 22:00 - 23:00 400,000 4.975 200
157699 23:00 - 00:00 400,000 3.689 200
Enhanced One-Day Power Sales Program * National Power Corporation * All Rights Reserved @2006