Subscriber Graph  
Show Prices
minimized restore
Bidding Portlet
 
Firm Prices
Indicative Prices
Delivery Date: Month: Day: Year:
Item ID
Delivery Time
Available Unit (kW)
Floor Price
Min Bid Qty
156524 00:00 - 01:00 100,000 3.998 200
156525 01:00 - 02:00 100,000 3.998 200
156526 02:00 - 03:00 100,000 3.998 200
156527 03:00 - 04:00 100,000 3.998 200
156528 04:00 - 05:00 100,000 3.998 200
156529 05:00 - 06:00 100,000 3.998 200
156530 06:00 - 07:00 100,000 3.998 200
156531 07:00 - 08:00 100,000 5.463 200
156532 08:00 - 09:00 100,000 5.463 200
156533 09:00 - 10:00 100,000 6.400 200
156534 10:00 - 11:00 100,000 6.400 200
156535 11:00 - 12:00 100,000 6.400 200
156536 12:00 - 13:00 100,000 6.400 200
156537 13:00 - 14:00 100,000 6.400 200
156538 14:00 - 15:00 100,000 6.400 200
156539 15:00 - 16:00 100,000 6.400 200
156540 16:00 - 17:00 100,000 6.400 200
156541 17:00 - 18:00 100,000 6.400 200
156542 18:00 - 19:00 100,000 6.400 200
156543 19:00 - 20:00 100,000 6.400 200
156544 20:00 - 21:00 100,000 6.400 200
156545 21:00 - 22:00 100,000 5.463 200
156546 22:00 - 23:00 100,000 5.463 200
156547 23:00 - 00:00 100,000 3.998 200
Enhanced One-Day Power Sales Program * National Power Corporation * All Rights Reserved @2006