Subscriber Graph  
Show Prices
minimized maximized
Bidding Portlet
 
Firm Prices
Indicative Prices
Delivery Date: Month: Day: Year:
Item ID
Delivery Time
Available Unit (kW)
Floor Price
Min Bid Qty
155612 00:00 - 01:00 100,000 3.737 200
155613 01:00 - 02:00 100,000 3.737 200
155614 02:00 - 03:00 100,000 3.737 200
155615 03:00 - 04:00 100,000 3.737 200
155616 04:00 - 05:00 100,000 3.737 200
155617 05:00 - 06:00 100,000 3.737 200
155618 06:00 - 07:00 100,000 3.737 200
155619 07:00 - 08:00 100,000 3.737 200
155620 08:00 - 09:00 100,000 5.036 200
155621 09:00 - 10:00 100,000 6.934 200
155622 10:00 - 11:00 100,000 6.934 200
155623 11:00 - 12:00 100,000 6.934 200
155624 12:00 - 13:00 100,000 6.934 200
155625 13:00 - 14:00 100,000 6.934 200
155626 14:00 - 15:00 100,000 6.934 200
155627 15:00 - 16:00 100,000 6.934 200
155628 16:00 - 17:00 100,000 6.934 200
155629 17:00 - 18:00 100,000 6.934 200
155630 18:00 - 19:00 100,000 6.934 200
155631 19:00 - 20:00 100,000 6.934 200
155632 20:00 - 21:00 100,000 6.934 200
155633 21:00 - 22:00 100,000 5.036 200
155634 22:00 - 23:00 100,000 5.036 200
155635 23:00 - 00:00 100,000 3.737 200
Enhanced One-Day Power Sales Program * National Power Corporation * All Rights Reserved @2006